SKELETON LAKE PROJECT
The Skeleton Lake property is located in Northern Ontario, Canada, approximately 470 km northwest of Ottawa, 55 km north of the town of Cobalt.

CLAIMS
Claim Number | Claim ID Number | No. of 16 Ha Units in Claim | Staking Description | Staking Date |
1 | 4284407 | 6 | Mulligan Twp. | 04/15/17 |
2 | 4284408 | 2 | Bayly Twp. | 04/23/17 |
3 | 4284409 | 3 | Mulligan Twp. | 04/23/17 |
4 | 4284410 | 2 | Bayly Twp. | 04/14/17 |
5 | 4284411 | 6 | Bayly Twp. | 04/14/17 |
6 | 4284412 | 8 | Bayly Twp. | 04/14/17 |
7 | 4284414 | 2 | Mulligan Twp. | 04/15/17 |
8 | 4284415 | 8 | Mulligan Twp. | 04/22/17 |
9 | 4284416 | 8 | Mulligan Twp. | 04/27/17 |
10 | 4284417 | 9 | Mulligan Twp. | 04/25/17 |
11 | 4284418 | 8 | Pense Twp. | 04/26/17 |
12 | 4284419 | 8 | Pense Twp. | 04/26/17 |
13 | 4284420 | 12 | Pense Twp. | 04/27/17 |
REGIONAL GEOLOGY
Regional geology consists of Nipissing Diabase covering most of the occurrence. Outcrops of conglomerate, greywacke and argillites of the Cobalt Group outcrop North and South of the occurrence. The general geology of the Mulligan cobalt occurrence and surrounding area is shown. The area of the map showing the Au-Ag-Co southeast of Skeleton Lake is the Mulligan Cobalt occurrence.
MINERALISATION
Previous fieldwork on the Mulligan cobalt occurrence is limited.